•••
Take 2
Gummies
Daily

Do not exceed the recommended dose
† These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent disease.
Amount Per Serving | %DV | |
Calories: 24 | ||
Total Carbohydrates | 6g | 2% |
Sodium (as sodium Citrate) | 12mg | <1% |
Sugar | 4g | ** |
Included Added Sugars | 4g | 8% |
Folate (240 mcg Folic Acid) | 400mcg DFE | 70% |
Vitamin B12 (as Cyanocobalamin) | 2mcg | 83% |
Apple Cider Vinegar (Malus pumila mill)(Fruit) | 1000mg | ** |
Pomegranate Juice Powder (Punica granatum L.) (Fruit) | 80mcg | ** |
Beet Juice Powder (Beta vulgaris L.) (root) | 80mcg | ** |
† These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent disease.
Essential nutrients for optimal health
Each product is non-GMO and third-party tested to ensure quality, purity, and potency.
are available for any product.