Take 1 scoop,
with 8-12 oz of water

*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent disease.
Amount Per Serving | %DV | |
Sodium (as Sodium Citrate) | 80mg | 3% |
Potassium (as Potassium Citrate) | 75mg | 2% |
Vitamin B1 (as Thiamine Hydrochloride) | 1.5mg | 100% |
Vitamin B2 (as Riboflavin) | 1.7mg | 100% |
Vitamin B3 (as Niacin) | 20mg | 100% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 2mg | 100% |
Folic Acid | 400mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 6mcg | 100% |
Pantothenic Acid (as D-Calcium Pantothenate) | 5mg | 50% |
Calcium (as Dicalcium Phosphate) | 170mg | 17% |
Phosphorous (as Dicalcium Phosphate) | 120mg | 12% |
Magnesium (as Magnesium Oxide) | 48mg | 12% |
Chromium (as Chromium Nicotinate) | 30mcg | 25% |
Dicreatine Malate | 1500mg | ** |
L-Arginine Alpha Ketoglutarate | 1500mg | ** |
Beta Alanine | 750mg | ** |
Caffeine | 175mg | ** |
Energy/Endurance/Focus Matrix | 550mg | ** |
L-Taurine, Betaine Anhydrous, Waxy Maize, L-Citrulline Malate, Glycocyamine, Glucuronolactone, L-Tyrosine |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent disease.
Essential nutrients for optimal health
Each product is non-GMO and third-party tested to ensure quality, purity, and potency.
are available for any product.