Take 2
Gummies
Daily

Do not exceed the recommended dose
† These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent disease.
Amount Per Serving | %DV | |
Calories: 12 (Calories from fat: 0) | ||
Total Carbohydrates | 3g | 1% |
Sugar | 2g | 4% |
Vitamin A (as Reticol Acetate) | 243IU | 83% |
Vitamin C (as Ascorbic Acid) | 18mg | 20% |
Vitamin D (as Cholecalciderol) | 0.15IU | 4% |
Vitamin E (as DL-alpha-tocopherol-acetate) | 7.5IU | 125% |
Vitamin B5 (as Calcium Pantothenate) | 5mg | 100% |
Vitamin B6 (as Pyridoxine HCL) | 0.7mg | 42% |
Vitamin B12 (as Cyanocobalamin) | 4mcg | 166% |
Folic Acid | 240mcg | 60% |
Biotin | 60mcg | 200% |
Zinc (as Zinc Citrate) | 2.2mg | 20% |
Iodine (as Potassium Iodide) | 37mcg | ** |
Inositol | 10mcg | ** |
† These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent disease.
Essential nutrients for optimal health
Each product is non-GMO and third-party tested to ensure quality, purity, and potency.
are available for any product.