Take 2
Gummies
Daily

Do not exceed the recommended dose
† These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent disease.
Amount Per Serving | %DV | |
Calories: 16 | ||
Total Carbohydrates | 4g | 1% |
Sodium (as sodium Citrate) | 10mg | <1% |
Total Sugars | 3g | ** |
Included Added Sugars | 3g | 6% |
Vitamin A (as Retinot Acetate) | 60mcg RAE | 70% |
Vitamin C (as Ascorbic Acid) | 20mg | 22% |
Vitamin D (as Cholecalciferol) | 10mcg | 50% |
Vitamin E (as DL-Alpha-Tocopherol-Acetate) | 7.4mg | 49% |
Vitamin B6 (as Pyridoxine HCl) | 2mg | 117% |
Vitamin B5 (as D-calcium Pantothenate) | 5.2mg | 104% |
Vitamin B12 (as Cyanocobalamin) | 2mg | 117% |
Folate (260 mcg Folic Acid) | 433mcg DFE | 27% |
Biotin | 500mcg | 16,6% |
Iodine (as Potassium Iodide) | 42mcg | 28% |
Zinc (as Zinc Citrate) | 2.7mcg | 25% |
Choline (as Choline Bitartrate) | 40mcg | <1% |
Inositol | 40mcg | ** |
† These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent disease.
Essential nutrients for optimal health
Each product is non-GMO and third-party tested to ensure quality, purity, and potency.
are available for any product.